Cashflow Statement
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 1.79M | 1.12M | 1.06M | 1.12M |
| Depreciation – Supplemental | 632.00 | 613.00 | 323.00 | 258.00 |
| Depreciation/Depletion | 632.00 | 613.00 | 323.00 | 258.00 |
| Deferred Taxes | 48.00 | -67.00 | 68.00 | 38.00 |
| Unusual Items | -80.00 | 72.00 | 50.00 | 16.00 |
| Equity in Net Earnings (Loss) | -83.00 | -16.00 | 7.00 | -31.00 |
| Other Non-Cash Items | 186.00 | 176.00 | 152.00 | 134.00 |
| Non-Cash Items | 23.00 | 232.00 | 209.00 | 119.00 |
| Accounts Receivable | 91.00 | -193.00 | 3.00 | -101.00 |
| Other Assets | -96.00 | -50.00 | 9.00 | 98.00 |
| Accounts Payable | -319.00 | 235.00 | -160.00 | 181.00 |
| Accrued Expenses | 25.00 | 34.00 | 13.00 | -- |
| Payable/Accrued | -6.00 | -60.00 | 149.00 | 19.00 |
| Other Liabilities | 70.00 | 80.00 | 25.00 | -29.00 |
| Changes in Working Capital | -235.00 | 46.00 | 39.00 | 168.00 |
| Cash from Operating Activities | 2.26M | 1.94M | 1.70M | 1.71M |
| Purchase of Fixed Assets | -266.00 | -207.00 | -158.00 | -152.00 |
| Capital Expenditures | -266.00 | -207.00 | -158.00 | -152.00 |
| Acquisition of Business | -- | -5,766.00 | -41.00 | |
| Sale of Business | 140.00 | -- | -- | |
| Sale/Maturity of Investment | 427.00 | 199.00 | 719.00 | 320.00 |
| Investment, Net | -1,080.00 | -707.00 | -74.00 | 211.00 |
| Purchase of Investments | -243.00 | -206.00 | -712.00 | -322.00 |
| Other Investing Cash Flow | -78.00 | -32.00 | -3.00 | 33.00 |
| Other Investing Cash Flow Items, Total | -834.00 | -746.00 | -5,836.00 | 201.00 |
| Cash from Investing Activities | -1,100.00 | -953.00 | -5,994.00 | 49.00 |
| Other Financing Cash Flow | -910.00 | -1,063.00 | -47.00 | 2.37M |
| Financing Cash Flow Items | -910.00 | -1,063.00 | -47.00 | 2.37M |
| Cash Dividends Paid - Common | -601.00 | -541.00 | -441.00 | -383.00 |
| Total Cash Dividends Paid | -601.00 | -541.00 | -441.00 | -383.00 |
| Repurchase/Retirement of Common | -616.00 | -145.00 | -269.00 | -633.00 |
| Common Stock, Net | -616.00 | -145.00 | -269.00 | -633.00 |
| Issuance (Retirement) of Stock, Net | -616.00 | -145.00 | -269.00 | -633.00 |
| Short Term Debt Reduction | -521.00 | |||
| Short Term Debt, Net | -- | -812.00 | -371.00 | 238.00 |
| Long Term Debt Issued | -- | 5.61M | 541.00 | |
| Long Term Debt Reduction | -826.00 | -260.00 | -1,097.00 | |
| Long Term Debt, Net | -826.00 | -- | 5.35M | -556.00 |
| Issuance (Retirement) of Debt, Net | -826.00 | -812.00 | 4.98M | -318.00 |
| Cash from Financing Activities | -2,953.00 | -2,561.00 | 4.22M | 1.04M |
| Foreign Exchange Effects | 726.00 | -537.00 | 202.00 | -1,293.00 |
| Net Change in Cash | -1,072.00 | -2,112.00 | 124.00 | 1.50M |
| Net Cash - Beginning Balance | 5.01M | 7.12M | 6.99M | 5.50M |
| Net Cash - Ending Balance | 3.93M | 5.01M | 7.12M | 6.99M |
| Cash Interest Paid | 354.00 | 405.00 | 177.00 | 116.00 |
| Cash Taxes Paid | 373.00 | 358.00 | 254.00 | 274.00 |
In millions of USD (except for per share items)
Source: LSEG