Cashflow Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Restated)
Net Income/Starting Line 1.06M 1.12M 1.19M 933.00
Depreciation – Supplemental 323.00 258.00 278.00 202.00
Depreciation/Depletion 323.00 258.00 278.00 202.00
Deferred Taxes 68.00 38.00 94.00 41.00
Unusual Items 50.00 16.00 -51.00 36.00
Equity in Net Earnings (Loss) 7.00 -31.00 -52.00 -70.00
Other Non-Cash Items 152.00 134.00 96.00 119.00
Non-Cash Items 209.00 119.00 -7.00 85.00
Accounts Receivable 3.00 -101.00 -6.00 -167.00
Other Assets 9.00 98.00 -140.00 26.00
Accounts Payable -160.00 181.00 -162.00 92.00
Accrued Expenses 13.00 -- 28.00 32.00
Payable/Accrued 149.00 19.00 -17.00 5.00
Other Liabilities 25.00 -29.00 -172.00 3.00
Changes in Working Capital 39.00 168.00 -469.00 -9.00
Cash from Operating Activities 1.70M 1.71M 1.08M 1.25M
Purchase of Fixed Assets -158.00 -152.00 -163.00 -188.00
Capital Expenditures -158.00 -152.00 -163.00 -188.00
Acquisition of Business -5,766.00 -41.00 -2,430.00 -157.00
Sale of Business -- -- 190.00 --
Sale/Maturity of Investment 719.00 320.00 285.00 424.00
Investment, Net -74.00 211.00 -132.00 109.00
Purchase of Investments -712.00 -322.00 -316.00 -283.00
Other Investing Cash Flow -3.00 33.00 -87.00 -27.00
Other Investing Cash Flow Items, Total -5,836.00 201.00 -2,490.00 66.00
Cash from Investing Activities -5,994.00 49.00 -2,653.00 -122.00
Other Financing Cash Flow -47.00 2.37M 2.27M 504.00
Financing Cash Flow Items -47.00 2.37M 2.27M 504.00
Cash Dividends Paid - Common -441.00 -383.00 -350.00 -320.00
Total Cash Dividends Paid -441.00 -383.00 -350.00 -320.00
Repurchase/Retirement of Common -269.00 -633.00 -943.00 -222.00
Common Stock, Net -269.00 -633.00 -943.00 -222.00
Issuance (Retirement) of Stock, Net -269.00 -633.00 -943.00 -222.00
Short Term Debt, Net -371.00 238.00 420.00 -391.00
Long Term Debt Issued 5.61M 541.00 826.00 3.81M
Long Term Debt Reduction -260.00 -1,097.00 -804.00 -1,468.00
Long Term Debt, Net 5.35M -556.00 22.00 2.34M
Issuance (Retirement) of Debt, Net 4.98M -318.00 442.00 1.95M
Cash from Financing Activities 4.22M 1.04M 1.42M 1.91M
Foreign Exchange Effects 202.00 -1,293.00 -331.00 353.00
Net Change in Cash 124.00 1.50M -483.00 3.39M
Net Cash - Beginning Balance 6.99M 5.50M 5.98M 2.59M
Net Cash - Ending Balance 7.12M 6.99M 5.50M 5.98M
Cash Interest Paid 177.00 116.00 118.00 97.00
Cash Taxes Paid 254.00 274.00 501.00 290.00

In millions of USD (except for per share items)

Copyright Refinitiv