Cashflow Statement
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Restated) | Year Ending Dec 2019 (Restated) | |
---|---|---|---|---|
Net Income/Starting Line | 1.12M | 1.19M | 933.00 | 774.00 |
Depreciation – Supplemental | 258.00 | 278.00 | 202.00 | 190.00 |
Depreciation/Depletion | 258.00 | 278.00 | 202.00 | 190.00 |
Deferred Taxes | 38.00 | 94.00 | 41.00 | 35.00 |
Unusual Items | 16.00 | -51.00 | 36.00 | -16.00 |
Equity in Net Earnings (Loss) | -31.00 | -52.00 | -70.00 | -84.00 |
Other Non-Cash Items | 134.00 | 96.00 | 119.00 | 112.00 |
Non-Cash Items | 119.00 | -7.00 | 85.00 | 12.00 |
Accounts Receivable | -101.00 | -6.00 | -167.00 | -42.00 |
Other Assets | 98.00 | -140.00 | 26.00 | -173.00 |
Accounts Payable | 181.00 | -162.00 | 92.00 | 23.00 |
Accrued Expenses | -- | 28.00 | 32.00 | -9.00 |
Payable/Accrued | 19.00 | -17.00 | 5.00 | -49.00 |
Other Liabilities | -29.00 | -172.00 | 3.00 | 202.00 |
Changes in Working Capital | 168.00 | -469.00 | -9.00 | -48.00 |
Cash from Operating Activities | 1.71M | 1.08M | 1.25M | 963.00 |
Purchase of Fixed Assets | -152.00 | -163.00 | -188.00 | -127.00 |
Capital Expenditures | -152.00 | -163.00 | -188.00 | -127.00 |
Acquisition of Business | -41.00 | -2,430.00 | -157.00 | -206.00 |
Sale of Business | -- | 190.00 | -- | 132.00 |
Sale/Maturity of Investment | 320.00 | 285.00 | 424.00 | 554.00 |
Investment, Net | 211.00 | -132.00 | 109.00 | -174.00 |
Purchase of Investments | -322.00 | -316.00 | -283.00 | -579.00 |
Other Investing Cash Flow | 33.00 | -87.00 | -27.00 | -14.00 |
Other Investing Cash Flow Items, Total | 201.00 | -2,490.00 | 66.00 | -287.00 |
Cash from Investing Activities | 49.00 | -2,653.00 | -122.00 | -414.00 |
Other Financing Cash Flow | 2.37M | 2.27M | 504.00 | -1,548.00 |
Financing Cash Flow Items | 2.37M | 2.27M | 504.00 | -1,548.00 |
Cash Dividends Paid - Common | -383.00 | -350.00 | -320.00 | -305.00 |
Total Cash Dividends Paid | -383.00 | -350.00 | -320.00 | -305.00 |
Repurchase/Retirement of Common | -633.00 | -943.00 | -222.00 | -200.00 |
Common Stock, Net | -633.00 | -943.00 | -222.00 | -200.00 |
Issuance (Retirement) of Stock, Net | -633.00 | -943.00 | -222.00 | -200.00 |
Short Term Debt, Net | 238.00 | 420.00 | -391.00 | 116.00 |
Long Term Debt Issued | 541.00 | 826.00 | 3.81M | 680.00 |
Long Term Debt Reduction | -1,097.00 | -804.00 | -1,468.00 | -1,215.00 |
Long Term Debt, Net | -556.00 | 22.00 | 2.34M | -535.00 |
Issuance (Retirement) of Debt, Net | -318.00 | 442.00 | 1.95M | -419.00 |
Cash from Financing Activities | 1.04M | 1.42M | 1.91M | -2,472.00 |
Foreign Exchange Effects | -1,293.00 | -331.00 | 353.00 | -188.00 |
Net Change in Cash | 1.50M | -483.00 | 3.39M | -2,111.00 |
Net Cash - Beginning Balance | 5.50M | 5.98M | 2.59M | 4.70M |
Net Cash - Ending Balance | 6.99M | 5.50M | 5.98M | 2.59M |
Cash Interest Paid | 116.00 | 118.00 | 97.00 | 120.00 |
Cash Taxes Paid | 274.00 | 501.00 | 290.00 | 205.00 |
In millions of USD (except for per share items)
Copyright Refinitiv