Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 396 2,278.94 66.55 117,435,281
Mutual Fund 279 908.78 28.49 45,422,667
Insider 19 185.04 5.17 9,118,932

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 204 441.64 12.90 22,759,400
Sellers 189 -453.29 13.16 -23,220,916
Net -11.65 0.26 -461,516

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 2,463.99 71.72 126,554,762
Top 10 Inst. 1,375.37 39.98 70,547,604
Top 20 Inst. 1,737.64 50.57 89,230,772
Top 50 Inst. 2,125.36 61.86 109,163,292

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 74 234.24 6.84 12,077,466
Aggressive Growth 2 17.96 0.52 926,010
Core Growth 57 182.79 5.34 9,426,072
Growth 15 33.49 0.98 1,725,384
Income 11 18.70 0.55 964,208
Income Value 5 16.36 0.48 843,944
Yield 6 2.33 0.07 120,264
Index 44 1,039.91 30.36 53,565,347
Other 112 502.16 14.67 25,894,436
Broker Dealer 23 82.87 2.42 4,273,900
GARP 40 197.24 5.76 10,166,670
Hedge Fund 45 211.47 6.18 10,907,964
Specialty 3 9.85 0.29 507,859
VC Private Equity 1 0.74 0.02 38,043
Value 36 280.75 8.19 14,456,699
Core Value 28 113.86 3.32 5,864,759
Deep Value 8 166.90 4.87 8,591,940

Location: Global Region

Location Holders % O/S Shares Share Value
North America 340 68.20 120,333,202 2,341,381,428
Europe 56 3.20 5,654,547 111,553,649
Asia / Pacific 17 0.19 335,262 6,562,617
Middle East 2 0.13 231,202 4,481,435

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 17,466,537 9.90 -181,341 3/31/26
State Street Investment Management (US) 7,956,225 4.51 1,280,967 3/31/26
Vanguard Portfolio Management, LLC 7,890,398 4.47 7,890,398 3/31/26
Borba (George A Jr) 7,681,521 4.35 4,187 5/20/26
Dimensional Fund Advisors, L.P. 7,613,287 4.31 331,307 3/31/26
Vanguard Capital Management, LLC 5,688,658 3.22 -85,141 3/31/26
Fidelity Management & Research Company LLC 4,712,823 2.67 312,142 3/31/26
Charles Schwab Investment Management, Inc. 4,598,052 2.61 -890,769 3/31/26
Parallel Advisors, LLC 3,658,353 2.07 -162,666 3/31/26
Geode Capital Management, L.L.C. 3,281,750 1.86 67,039 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 10,121,622 5.74 2,407,003 5/31/26
Vanguard Total Stock Market Index Fund 5,304,481 3.01 10,502 5/31/26
iShares Russell 2000 ETF 4,066,171 2.30 46,374 5/31/26
Vanguard Small-Cap Index Fund 3,840,897 2.18 -9,008 5/31/26
Schwab U.S. Dividend Equity ETF 3,054,477 1.73 105,889 5/31/26
Vanguard Small-Cap Value Index Fund 2,476,160 1.40 1,911 5/31/26
Vanguard Extended Market Index Fund 1,886,204 1.07 6,977 5/31/26
Undiscovered Managers Behavioral Value Fund 1,680,737 0.95 -- 4/30/26
State Street SPDR S&P Regional Banking ETF 1,595,909 0.90 -146,265 5/31/26
iShares S&P Small-Cap 600 Value ETF 1,591,613 0.90 398,827 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG