Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 427 2,867.66 77.15 135,781,229
Mutual Fund 275 1,026.57 27.68 47,563,517
Insider 20 185.54 5.17 9,099,949

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 276 808.07 21.96 38,640,441
Sellers 129 -121.19 3.50 -6,163,689
Net 686.89 18.45 32,476,752

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 3,053.20 82.32 144,881,204
Top 10 Inst. 1,821.23 47.94 84,380,479
Top 20 Inst. 2,198.95 58.64 103,207,903
Top 50 Inst. 2,637.97 70.85 124,701,063

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 78 277.16 7.55 13,282,854
Aggressive Growth 2 17.97 0.53 926,010
Core Growth 60 224.04 6.01 10,575,675
Growth 16 35.15 1.01 1,781,169
Income 10 23.03 0.60 1,061,871
Income Value 5 21.02 0.54 958,931
Yield 5 2.01 0.06 102,940
Index 44 1,424.71 37.45 65,916,658
Other 119 526.49 15.10 26,584,449
Broker Dealer 24 85.25 2.44 4,296,466
GARP 40 214.36 6.05 10,650,502
Hedge Fund 51 216.22 6.31 11,097,628
Specialty 3 9.93 0.29 501,810
VC Private Equity 1 0.74 0.02 38,043
Value 38 390.17 10.28 18,091,006
Core Value 29 117.24 3.39 5,973,918
Deep Value 9 272.93 6.88 12,117,088

Location: Global Region

Location Holders % O/S Shares Share Value
North America 368 78.40 137,981,258 2,907,238,398
Europe 56 3.58 6,297,594 133,340,908
Asia / Pacific 21 0.21 371,124 8,137,537
Middle East 2 0.13 231,202 4,481,435

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 23,270,284 13.22 5,803,747 6/30/26
State Street Investment Management (US) 10,506,193 5.97 2,549,968 6/30/26
Dimensional Fund Advisors, L.P. 10,051,580 5.71 2,438,293 6/30/26
Vanguard Capital Management, LLC 8,858,730 5.03 3,170,072 6/30/26
Vanguard Portfolio Management, LLC 7,890,398 4.48 7,890,398 3/31/26
Borba (George A Jr) 7,681,521 4.36 4,187 5/20/26
Fidelity Management & Research Company LLC 4,712,823 2.68 312,142 3/31/26
Charles Schwab Investment Management, Inc. 4,598,052 2.61 -890,769 3/31/26
Parallel Advisors, LLC 3,529,148 2.01 -129,205 6/30/26
Geode Capital Management, L.L.C. 3,281,750 1.86 67,039 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 10,057,345 5.71 -26,153 7/31/26
Vanguard Total Stock Market Index Fund 5,328,147 3.03 23,666 6/30/26
Schwab U.S. Dividend Equity ETF 4,415,509 2.51 133,280 7/31/26
iShares Russell 2000 ETF 4,355,427 2.47 154,236 7/31/26
Vanguard Small-Cap Index Fund 3,847,824 2.19 6,927 6/30/26
Vanguard Small-Cap Value Index Fund 2,441,914 1.39 -34,246 6/30/26
DFA US Small Cap Value Portfolio 2,152,155 1.22 639,372 4/30/26
State Street SPDR S&P Regional Banking ETF 2,129,396 1.21 -189,345 7/31/26
Vanguard Extended Market Index Fund 1,920,916 1.09 34,712 6/30/26
Fidelity Small Cap Index Fund 1,671,742 0.95 6,940 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG