Balance Sheet
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 453.00 | 502.00 | 393.00 | 2,745.00 |
Short Term Investments | 188.00 | 181.00 | 208.00 | 195.00 |
Cash and Short Term Investments | 641.00 | 683.00 | 601.00 | 2,940.00 |
Accounts Receivable - Trade, Gross | 947.00 | 692.00 | 605.00 | 587.00 |
Provision for Doubtful Accounts | -18.00 | -15.00 | -17.00 | -21.00 |
Accounts Receivable - Trade, Net | 929.00 | 677.00 | 588.00 | 566.00 |
Total Receivables, Net | 929.00 | 677.00 | 588.00 | 566.00 |
Restricted Cash - Current | 20.00 | 22.00 | 29.00 | 37.00 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 7,506.00 | 7,222.00 | 6,205.00 | 4,117.00 |
Other Current Assets, Total | 7,526.00 | 7,244.00 | 6,234.00 | 4,154.00 |
Total Current Assets | 9,096.00 | 8,604.00 | 7,423.00 | 7,660.00 |
Machinery/Equipment - Gross | 913.00 | 786.00 | 735.00 | 732.00 |
Other Property/Plant/Equipment - Gross | 727.00 | 749.00 | 654.00 | 681.00 |
Property/Plant/Equipment, Total - Gross | 1,640.00 | 1,535.00 | 1,389.00 | 1,413.00 |
Accumulated Depreciation, Total | -662.00 | -559.00 | -514.00 | -557.00 |
Property/Plant/Equipment, Total - Net | 978.00 | 976.00 | 875.00 | 856.00 |
Goodwill, Net | 14,112.00 | 8,099.00 | 8,433.00 | 6,850.00 |
Intangibles - Gross | 8,545.00 | 3,473.00 | 3,589.00 | 2,875.00 |
Accumulated Intangible Amortization | -1,102.00 | -892.00 | -776.00 | -620.00 |
Intangibles, Net | 7,443.00 | 2,581.00 | 2,813.00 | 2,255.00 |
LT Investment - Affiliate Companies | 380.00 | 390.00 | 363.00 | 216.00 |
LT Investments - Other | 87.00 | 86.00 | 67.00 | 60.00 |
Long Term Investments | 467.00 | 476.00 | 430.00 | 276.00 |
Deferred Income Tax - Long Term Asset | 7.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 191.00 | 132.00 | 141.00 | 82.00 |
Other Long Term Assets, Total | 198.00 | 132.00 | 141.00 | 82.00 |
Total Assets | 32,294.00 | 20,868.00 | 20,115.00 | 17,979.00 |
Accounts Payable | 84.00 | 243.00 | 62.00 | 224.00 |
Payable/Accrued | 332.00 | 185.00 | 185.00 | 175.00 |
Accrued Expenses | 365.00 | 297.00 | 289.00 | 273.00 |
Notes Payable/Short Term Debt | 291.00 | 664.00 | 420.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 598.00 | 0.00 |
Customer Advances | 594.00 | 357.00 | 329.00 | 235.00 |
Deferred Income Tax - Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 7,359.00 | 7,089.00 | 5,989.00 | 4,017.00 |
Other Current liabilities, Total | 7,953.00 | 7,446.00 | 6,318.00 | 4,252.00 |
Total Current Liabilities | 9,025.00 | 8,835.00 | 7,872.00 | 4,924.00 |
Long Term Debt | 10,163.00 | 4,735.00 | 4,812.00 | 5,541.00 |
Total Long Term Debt | 10,163.00 | 4,735.00 | 4,812.00 | 5,541.00 |
Total Debt | 10,454.00 | 5,399.00 | 5,830.00 | 5,541.00 |
Deferred Income Tax - Long Term Liability | 1,642.00 | 456.00 | 406.00 | 502.00 |
Deferred Income Tax | 1,642.00 | 456.00 | 406.00 | 502.00 |
Minority Interest | 11.00 | 13.00 | 10.00 | 3.00 |
Other Long Term Liabilities | 637.00 | 678.00 | 620.00 | 576.00 |
Other Liabilities, Total | 637.00 | 678.00 | 620.00 | 576.00 |
Total Liabilities | 21,478.00 | 14,717.00 | 13,720.00 | 11,546.00 |
Common Stock | 6.00 | 5.00 | 2.00 | 2.00 |
Common Stock, Total | 6.00 | 5.00 | 2.00 | 2.00 |
Additional Paid-In Capital | 5,496.00 | 1,445.00 | 1,952.00 | 2,547.00 |
Retained Earnings (Accumulated Deficit) | 7,825.00 | 7,207.00 | 6,465.00 | 5,628.00 |
Treasury Stock - Common | -587.00 | -515.00 | -437.00 | -376.00 |
Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
Other Comprehensive Income | -1,924.00 | -1,991.00 | -1,587.00 | -1,368.00 |
Other Equity, Total | -1,924.00 | -1,991.00 | -1,587.00 | -1,368.00 |
Total Equity | 10,816.00 | 6,151.00 | 6,395.00 | 6,433.00 |
Total Liabilities & Shareholders' Equity | 32,294.00 | 20,868.00 | 20,115.00 | 17,979.00 |
Shares Outstanding – Common Stock Primary Issue | 575.16 | 491.59 | 500.04 | 494.81 |
Total Common Shares Outstanding | 575.16 | 491.59 | 500.04 | 494.81 |
Treasury Shares – Common Primary Issue | 22.86 | 21.57 | 20.22 | 19.04 |
Employees | 8,525.00 | 6,377.00 | 5,814.00 | 4,830.00 |
Number of Common Shareholders | 202.00 | 209.00 | 214.00 | 229.00 |
Accumulated Intangible Amortization | 1,102.00 | 892.00 | 776.00 | 620.00 |
Deferred Revenue - Current | 594.00 | 357.00 | 329.00 | 235.00 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 9,096.00 | 8,604.00 | 7,423.00 | 7,660.00 |
Quick Ratio | 1.01 | 0.97 | 0.94 | 1.56 |
Current Ratio | 1.01 | 0.97 | 0.94 | 1.56 |
Net Debt | 9,824.00 | 4,729.00 | 5,239.00 | 2,604.00 |
Tangible Book Value | -10,739.00 | -4,529.00 | -4,851.00 | -2,672.00 |
Tangible Book Value per Share | -18.67 | -9.21 | -9.70 | -5.40 |
Total Long Term Debt, Supplemental | 10,163.00 | 4,735.00 | 5,410.00 | 6,915.00 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 598.00 | 114.00 |
Long Term Debt Maturing in Year 2 | 497.00 | 247.00 | 0.00 | 778.50 |
Long Term Debt Maturing in Year 3 | 838.00 | 247.00 | 495.00 | 778.50 |
Long Term Debt Maturing in Year 4 | 495.50 | 318.50 | 249.00 | 342.00 |
Long Term Debt Maturing in Year 5 | 495.50 | 318.50 | 249.00 | 342.00 |
Long Term Debt Maturing in Year 6 | 658.00 | 212.33 | 225.33 | 0.00 |
Long Term Debt Maturing in Year 7 | 658.00 | 212.33 | 225.33 | 0.00 |
Long Term Debt Maturing in Year 8 | 645.00 | 212.33 | 225.33 | 0.00 |
Long Term Debt Maturing in Year 9 | 819.00 | 644.00 | 676.00 | 0.00 |
Long Term Debt Maturing in Year 10 | 674.00 | 653.00 | 643.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 1,335.00 | 494.00 | 495.00 | 1,557.00 |
Long Term Debt Maturing in 4-5 Years | 991.00 | 637.00 | 498.00 | 684.00 |
Long Term Debt Maturing in Year 6 & Beyond | 7,837.00 | 3,604.00 | 3,819.00 | 4,560.00 |
Total Operating Leases | 479.00 | 506.00 | 423.00 | 435.00 |
Operating Lease Payments Due in Year 1 | 80.00 | 71.00 | 52.00 | 62.00 |
Operating Lease Payments Due in Year 2 | 68.00 | 70.00 | 57.00 | 56.00 |
Operating Lease Payments Due in Year 3 | 55.00 | 60.00 | 52.00 | 52.00 |
Operating Lease Payments Due in Year 4 | 52.00 | 51.00 | 39.00 | 45.00 |
Operating Lease Payments Due in Year 5 | 50.00 | 48.00 | 36.00 | 32.00 |
Operating Lease Payments Due in 2-3 Years | 123.00 | 130.00 | 109.00 | 108.00 |
Operating Lease Payments Due in 4-5 Years | 102.00 | 99.00 | 75.00 | 77.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 174.00 | 206.00 | 187.00 | 188.00 |
Pension Obligation - Domestic | 57.00 | 81.00 | 112.00 | 118.00 |
Post-Retirement Obligation | 0.00 | 0.00 | 0.00 | 0.00 |
Plan Assets - Domestic | 57.00 | 79.00 | 111.00 | 119.00 |
Funded Status - Domestic | 0.00 | -2.00 | -1.00 | 1.00 |
Funded Status - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Obligation - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Obligation - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Unfunded Plan Obligations | 27.00 | 28.00 | 34.00 | 30.00 |
Total Funded Status | -27.00 | -30.00 | -35.00 | -29.00 |
Discount Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Discount Rate - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | 0.00 | 0.00 | 0.00 | 0.00 |
Equity % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Debt Securities % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Total Plan Obligations | 84.00 | 109.00 | 146.00 | 148.00 |
Total Plan Assets | 57.00 | 79.00 | 111.00 | 119.00 |
In millions of USD (except for per share items)
Source: LSEG