Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 502.00 393.00 2,745.00 332.00
Short Term Investments 181.00 208.00 195.00 291.00
Cash and Short Term Investments 683.00 601.00 2,940.00 623.00
Accounts Receivable - Trade, Gross 692.00 605.00 587.00 422.00
Provision for Doubtful Accounts -15.00 -17.00 -21.00 0.00
Accounts Receivable - Trade, Net 677.00 588.00 566.00 422.00
Total Receivables, Net 677.00 588.00 566.00 422.00
Restricted Cash - Current 22.00 29.00 37.00 30.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 7,222.00 6,205.00 4,117.00 3,215.00
Other Current Assets, Total 7,244.00 6,234.00 4,154.00 3,245.00
Total Current Assets 8,604.00 7,423.00 7,660.00 4,290.00
Machinery/Equipment - Gross 786.00 735.00 732.00 565.00
Other Property/Plant/Equipment - Gross 749.00 654.00 681.00 651.00
Property/Plant/Equipment, Total - Gross 1,535.00 1,389.00 1,413.00 1,216.00
Accumulated Depreciation, Total -559.00 -514.00 -557.00 -486.00
Property/Plant/Equipment, Total - Net 976.00 875.00 856.00 730.00
Goodwill, Net 8,099.00 8,433.00 6,850.00 6,366.00
Intangibles - Gross 3,473.00 3,589.00 2,875.00 2,750.00
Accumulated Intangible Amortization -892.00 -776.00 -620.00 -501.00
Intangibles, Net 2,581.00 2,813.00 2,255.00 2,249.00
LT Investment - Affiliate Companies 390.00 363.00 216.00 156.00
LT Investments - Other 86.00 67.00 60.00 49.00
Long Term Investments 476.00 430.00 276.00 205.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 132.00 141.00 82.00 84.00
Other Long Term Assets, Total 132.00 141.00 82.00 84.00
Total Assets 20,868.00 20,115.00 17,979.00 13,924.00
Accounts Payable 243.00 62.00 224.00 132.00
Payable/Accrued 185.00 185.00 175.00 148.00
Accrued Expenses 297.00 289.00 273.00 249.00
Notes Payable/Short Term Debt 664.00 420.00 0.00 391.00
Current Portion of Long Term Debt/Capital Leases 0.00 598.00 0.00 0.00
Customer Advances 357.00 329.00 235.00 211.00
Deferred Income Tax - Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 7,089.00 5,989.00 4,017.00 3,096.00
Other Current liabilities, Total 7,446.00 6,318.00 4,252.00 3,307.00
Total Current Liabilities 8,835.00 7,872.00 4,924.00 4,227.00
Long Term Debt 4,735.00 4,812.00 5,541.00 2,996.00
Total Long Term Debt 4,735.00 4,812.00 5,541.00 2,996.00
Total Debt 5,399.00 5,830.00 5,541.00 3,387.00
Deferred Income Tax - Long Term Liability 456.00 406.00 502.00 552.00
Deferred Income Tax 456.00 406.00 502.00 552.00
Minority Interest 13.00 10.00 3.00 0.00
Other Long Term Liabilities 678.00 620.00 576.00 510.00
Other Liabilities, Total 678.00 620.00 576.00 510.00
Total Liabilities 14,717.00 13,720.00 11,546.00 8,285.00
Common Stock 5.00 2.00 2.00 2.00
Common Stock, Total 5.00 2.00 2.00 2.00
Additional Paid-In Capital 1,445.00 1,952.00 2,547.00 2,632.00
Retained Earnings (Accumulated Deficit) 7,207.00 6,465.00 5,628.00 5,027.00
Treasury Stock - Common -515.00 -437.00 -376.00 -336.00
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Other Comprehensive Income -1,991.00 -1,587.00 -1,368.00 -1,686.00
Other Equity, Total -1,991.00 -1,587.00 -1,368.00 -1,686.00
Total Equity 6,151.00 6,395.00 6,433.00 5,639.00
Total Liabilities & Shareholders' Equity 20,868.00 20,115.00 17,979.00 13,924.00
Shares Outstanding – Common Stock Primary Issue 491.59 500.04 494.81 495.29
Total Common Shares Outstanding 491.59 500.04 494.81 495.29
Treasury Shares – Common Primary Issue 21.57 20.22 19.04 17.94
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Employees 6,377.00 5,814.00 4,830.00 4,361.00
Number of Common Shareholders 209.00 214.00 229.00 235.00
Accumulated Intangible Amortization 892.00 776.00 620.00 501.00
Deferred Revenue - Current 357.00 329.00 235.00 211.00
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 8,604.00 7,423.00 7,660.00 4,290.00
Quick Ratio 0.97 0.94 1.56 1.01
Current Ratio 0.97 0.94 1.56 1.01
Net Debt 4,729.00 5,239.00 2,604.00 2,764.00
Tangible Book Value -4,529.00 -4,851.00 -2,672.00 -2,976.00
Tangible Book Value per Share -9.21 -9.70 -5.40 -6.01
Total Long Term Debt, Supplemental 4,735.00 5,410.00 6,915.00 3,847.00
Long Term Debt Maturing within 1 Year 0.00 598.00 114.00 481.00
Long Term Debt Maturing in Year 2 247.00 0.00 778.50 413.50
Long Term Debt Maturing in Year 3 247.00 495.00 778.50 413.50
Long Term Debt Maturing in Year 4 318.50 249.00 342.00 639.00
Long Term Debt Maturing in Year 5 318.50 249.00 342.00 639.00
Long Term Debt Maturing in Year 6 212.33 225.33 0.00 0.00
Long Term Debt Maturing in Year 7 212.33 225.33 0.00 0.00
Long Term Debt Maturing in Year 8 212.33 225.33 0.00 0.00
Long Term Debt Maturing in Year 9 644.00 676.00 0.00 0.00
Long Term Debt Maturing in Year 10 653.00 643.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 494.00 495.00 1,557.00 827.00
Long Term Debt Maturing in 4-5 Years 637.00 498.00 684.00 1,278.00
Long Term Debt Maturing in Year 6 & Beyond 3,604.00 3,819.00 4,560.00 1,261.00
Total Operating Leases 506.00 423.00 435.00 392.00
Operating Lease Payments Due in Year 1 71.00 52.00 62.00 77.00
Operating Lease Payments Due in Year 2 70.00 57.00 56.00 67.00
Operating Lease Payments Due in Year 3 60.00 52.00 52.00 46.00
Operating Lease Payments Due in Year 4 51.00 39.00 45.00 43.00
Operating Lease Payments Due in Year 5 48.00 36.00 32.00 35.00
Operating Lease Payments Due in 2-3 Years 130.00 109.00 108.00 113.00
Operating Lease Payments Due in 4-5 Years 99.00 75.00 77.00 78.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 206.00 187.00 188.00 124.00
Pension Obligation - Domestic 81.00 112.00 118.00 0.00
Post-Retirement Obligation 0.00 0.00 0.00 0.00
Plan Assets - Domestic 79.00 111.00 119.00 0.00
Funded Status - Domestic -2.00 -1.00 1.00 0.00
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00
Accumulated Obligation - Domestic 0.00 0.00 0.00 0.00
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 28.00 34.00 30.00 0.00
Total Funded Status -30.00 -35.00 -29.00 0.00
Discount Rate - Domestic 0.00 0.00 0.00 0.00
Discount Rate - Post-Retirement 0.00 0.00 0.00 0.00
Other Assets, Net - Domestic 0.00 0.00 0.00 0.00
Other Assets, Net - Post-Retirement 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00
Equity % - Domestic 0.00 0.00 0.00 0.00
Debt Securities % - Domestic 0.00 0.00 0.00 0.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00
Total Plan Obligations 109.00 146.00 148.00 0.00
Total Plan Assets 79.00 111.00 119.00 0.00

In millions of USD (except for per share items)

Copyright Refinitiv