The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Borba George A Jr | Director | 45,464 |
Brager David A. | President & CEO | 129,515 |
DeAngelis Yamynn | EVP Chief Risk Officer | 114,203 |
Del Guercio Stephen A | Director | 46,232 |
Farnsworth David F | EVP & CCO | 43,113 |
Guerra, Jr. Rodrigo | Director | 26,975 |
Harvey David C | EVP Chief Operating Officer | 94,004 |
Kan Anna | Director | 33,232 |
LaPoint Francene | SVP Chief Accounting Officer | 20,854 |
Nicholson E Allen | EVP & CFO | 82,112 |
O Brien Raymond V III | Director | 52,232 |
Olvera Jane | Director | 15,549 |
Oswalt Hal W | Director | 40,232 |
Sheehy Kimberly H. | Director | 11,218 |
WOHL RICHARD H | EVP & General Counsel | 25,499 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.