The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Borba George A Jr | Director | 50,363 |
Brager David A. | President & CEO | 166,346 |
DeAngelis Yamynn | EVP Chief Risk Officer | 121,424 |
Del Guercio Stephen A | Director | 42,842 |
Farnsworth David F | EVP & CCO | 57,474 |
Harvey David C | EVP Chief Operating Officer | 110,042 |
Kan Anna | Director | 38,131 |
LaPoint Francene | SVP Chief Accounting Officer | 23,354 |
Laygo Sheryl | Chief Accounting Officer | 9,702 |
Nicholson E Allen | EVP & CFO | 99,433 |
O Brien Raymond V III | Director | 57,131 |
Olvera Jane | Director | 20,448 |
Oswalt Hal W | Director | 45,131 |
Sheehy Kimberly H. | Director | 13,156 |
WOHL RICHARD H | EVP & General Counsel | 33,812 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.