The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| Borba George A Jr | Director | 54,825 |
| Brager David A. | President & CEO | 245,493 |
| DeAngelis Yamynn | EVP Chief Risk Officer | 133,957 |
| Del Guercio Stephen A | Director | 47,304 |
| Farnsworth David F | EVP & CCO | 83,882 |
| Harvey David C | EVP Chief Operating Officer | 138,149 |
| Kan Anna | Director | 31,593 |
| LaPoint Francene | SVP Chief Accounting Officer | 23,354 |
| Laygo Sheryl | Chief Accounting Officer | 14,648 |
| Nicholson E Allen | EVP & CFO | 127,776 |
| O Brien Raymond V III | Director | 61,593 |
| Olvera Jane | Director | 24,910 |
| Oswalt Hal W | Director | 49,593 |
| Sheehy Kimberly H. | Director | 17,618 |
| Stephens Timothy Michael | Director | 2,281 |
| WOHL RICHARD H | EVP & General Counsel | 50,188 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.