The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| BIAGINI KOMAS JULIANNE M | Director | 48,513 |
| Borba George A Jr | Director | 59,012 |
| Brager David A. | President & CEO | 245,493 |
| DeAngelis Yamynn | EVP Chief Risk Officer | 122,848 |
| Del Guercio Stephen A | Director | 51,491 |
| Ehrnman Roger Lynn | EVP, Chief Risk Officer | 10,500 |
| Farnsworth David F | EVP & CCO | 83,882 |
| Harvey David C | EVP Chief Operating Officer | 138,149 |
| Jones Robertson Clay JR | Director, President | -- |
| Kan Anna | Director | 35,780 |
| Laygo Sheryl | Chief Accounting Officer | 14,152 |
| Nicholson E Allen | EVP & CFO | 133,776 |
| O Brien Raymond V III | Director | 65,780 |
| Olvera Jane | Director | 29,097 |
| Oswalt Hal W | Director | 53,780 |
| Sheehy Kimberly H. | Director | 17,618 |
| Stephens Timothy Michael | Director | 6,468 |
| WOHL RICHARD H | EVP & General Counsel | 41,244 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.