The table below displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Borba George A Jr | Director | 33,521 |
Brager David A. | EVP Sales Division Manager | 96,232 |
DeAngelis Yamynn | EVP Chief Risk Officer | 90,349 |
Del Guercio Stephen A | Director | 34,289 |
Farnsworth David F | EVP $ CCO | 29,255 |
Guerra, Jr. Rodrigo | Director | 23,289 |
Harvey David C | EVP Chief Operations Officer | 79,199 |
Kan Anna | Director | 28,289 |
Laitsch Marshall | Director | 29,332 |
Leslie Kristina M | Director | 28,289 |
Myers Christopher D | Director, President & CEO | 409,557 |
Nicholson E Allen | EVP & CFO | 66,877 |
O Brien Raymond V III | Director | 40,289 |
Olvera Jane | Director | 3,606 |
Oswalt Hal W | Director | 28,289 |
WOHL RICHARD H | EVP & General Counsel | 18,682 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.