FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 11/19/2010 |
3. Issuer Name and Ticker or Trading Symbol
CVB FINANCIAL CORP [ CVBF ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 12,325(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option (right to buy) | (2) | 02/28/2013 | Common Stock | 4,728 | 11.01 | D | |
Employee Stock Option (right to buy) | (3) | 01/05/2014 | Common Stock | 1,719 | 11.25 | D | |
Employee Stock Option (right to buy) | (4) | 06/16/2014 | Common Stock | 3,438 | 12.45 | D | |
Employee Stock Option (right to buy) | (5) | 12/31/2014 | Common Stock | 2,750 | 15.45 | D | |
Employee Stock Option (right to buy) | (6) | 08/17/2015 | Common Stock | 6,875 | 14.51 | D | |
Employee Stock Option (right to buy) | (7) | 02/15/2016 | Common Stock | 2,200 | 15.53 | D | |
Employee Stock Option (right to buy) | (8) | 06/21/2016 | Common Stock | 4,950 | 14.04 | D | |
Employee Stock Option (right to buy) | (9) | 11/19/2017 | Common Stock | 5,000 | 10.35 | D | |
Employee Stock Option (right to buy) | (10) | 06/18/2018 | Common Stock | 2,500 | 9.46 | D | |
Employee Stock Option (right to buy) | (11) | 09/16/2019 | Common Stock | 20,000 | 8.61 | D |
Explanation of Responses: |
1. Includes 2,825 shares held jointly as community property with Mr. Brager's wife, 2,000 shares held directly by Mr. Brager's Roth IRA, 1,000 shares held directly by Mr. Brager's individual IRA and 6,500 shares of restricted stock which remain subject to vesting are held directly by Mr. Brager |
2. Incentive Stock Option granted February 28, 2003 which became exercisable in equal installments over 5 years |
3. Incentive Stock Options granted January 5, 2004 which became exercisable in equal installments over 5 years. |
4. Incentive Stock Options granted June 16, 2004 which became exercisable in equal installments over 5 years. |
5. Incentive Stock Options granted December 31, 2004 which became exercisable in equal installments over 5 years. |
6. Incentive Stock Options granted August 17, 2005 which became exercisable in equal installments over 5 years. |
7. Incentive Stock Options granted February 15, 2006 which are currently exercisable as to 80% of the grant, and become exercisable for the remaining portion of the grant in equal annual installments. |
8. Incentive Stock Options granted June 21, 2006 which are currently exercisable as to 80% of the grant, and become exercisable for the remaining portion of the grant in equal annual installments. |
9. Incentive Stock Options granted November 19, 2007 which are currently exercisable as to 60% of the grant, and become exercisable for the remaining portion of the grant in equal annual installments. |
10. Incentive Stock Options granted June 18, 2008 which are currently exercisable as to 40% of the grant, and become exercisable for the remaining portion of the grant in equal installments. |
11. Incentive Stock Options granted September 16, 2009 which are currently exercisable as to 20% of the grant, and become exercisable for the remaining portion of the grant in equal annual installments. |
Remarks: |
/s/ David A Brager | 11/29/2010 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |